SAFETY PAYS 3rd QUARTER 2013
SAFETY PAYS!
This program is something the driver has complete control of. It is up to the driver whether they reap the benefits. These drivers achieved over 30,000 accident and violation free miles for the quarter. Single drivers receive .03 on all dispatched miles and teams receive 1.5 each on all dispatched miles for the quarter.
Sue Vinje Trucking is proud to announce the following drivers who qualified for the Safety and Performance Bonus for the 3rd Quarter (July 1 to August 31) 2013.
Congratulations to our 3rd quarter Safety and Performance Bonus recipients!
BOND,THOMAS | MARSLAND,JAMES | |
BUERSKEN,MATTHEW | MCCLAIN,LESLIE | |
EBERLE,RICKY | MORINVILLE,JOSEPH | |
FUHRMAN,DUANE | NELSON,CALVIN | |
GRAY JR,ROBERT | OLSON,CURTIS | |
HAMMITT,THOMAS | PANK,JONATHAN | |
HANSEN,GARY | POORRAHMAT,SEAN | |
HOLM,STEVE | PORT,JEFFREY | |
HOULE,DALE | PORT,SAUNDRA | |
HUTTEL,ROBBIE | RASINSKI,ERIC | |
KESTER,CHAD | SULT JR,HARLEY | |
KNAEBLE,MARLENE | SURBAUGH,KATHY | |
KNAEBLE,ROBERT | SWANSON,ROBERT | |
KOTERA,JAY | WALKER,JENNIFER | |
LANGUM,ERIC | WIITALA,CARL | |
LUTGEN,WES |
No comments:
Post a Comment