Yearly Safety Bonus July 1, 2010 - June 30, 2011
We are excited to share with you the drivers who achieved the minimum of 30,000 miles in a quarter and met all safety requirements. These drivers will receive a check in mid August. Solo drivers three cents on all dispatched miles achieved in the qualifying quarter. Teams receive 1.5 cent on 54,000 miles.
Five drivers qualified for all four quarters averaging 138500 miles.
Tom Hammitt Chad Kester Wes Lutgen
Joe Morinville Eric Rasinski
Joe Morinville Eric Rasinski
We want to congratulate all of those drivers who achieved their safety and performance bonus. We are pleased to pay out a total of $67,515.39 to these drivers. We appreciate our driver’s commitment to safety and performance.
July-Sept 2010 | Oct-Dec 2010 | Jan-Mar 2011 | Apr-Jun 2011 | |
ANDERSON, DAVID | YES | YES | ||
BEIER, JEFFREY | YES | YES | ||
BELL, DAVID | YES | |||
BOND, TOM | YES | |||
BUERSKEN,MATT | YES | |||
BURBIE, LEE | YES | YES | YES | |
FELLBAUM, JOHN | YES | YES | ||
FUHRMAN, DUANE | YES | YES | ||
HAMMITT, TOM | YES | YES | YES | YES |
HANSEN, GARY | YES | YES | YES | |
HUSEMOLLER, NATE | YES | |||
HUTTEL, ROBBIE | YES | YES | YES | |
JACKSON, MARK | YES | YES | ||
KESTER, CHAD | YES | YES | YES | YES |
KOP, JOHN | YES | YES | YES | |
KOTERA, JAY | YES | YES | YES | |
KOVALA, RICHARD | YES | YES | YES | |
KROLL, STEVE | YES | |||
LUTGEN, WES | YES | YES | YES | YES |
MORINVILLE, JOE | YES | YES | YES | YES |
MOUNT, EUGENE | YES | |||
NELSON CALVIN | YES | |||
PANK, JONATHAN | YES | YES | YES | |
PETERSON, ANDERS | YES | YES | ||
POORRAHMAT, SEAN | YES | |||
PORT, JEFF | YES | |||
RASINSKI, ERIC | YES | YES | YES | YES |
RUNNING, RYAN | YES | YES | ||
SURBAUGH, KATHY | YES | YES | YES | |
WAMBACH, JOE | YES | |||
WRIGHT, DAVID | YES |
No comments:
Post a Comment